Welcome To Orchids The International School, Mulund East
Best School In Mulund East, Mumbai
Welcome To Orchids
Best School In Mulund East, Mumbai
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AIILSG ORCHIDS THE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | SAGAR PRASAD SOCIETY MAHAKALI NAGAR, MULUND EAST, MUMBAI, 400081 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Sunayana Ritesh Awasthi |
6 | SCHOOL EMAIL ID | principal.m@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9833792996 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | - |
2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Link |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009,AND ITS RENEWAL IF APPLICABLE | Link |
5 | COPY OF VAILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6 | COPY OF VAILD FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADE/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Link |
8 | COPY OF VAILD WATER , HEALTH, AND SANITATION CERTIFICATES | Link |
9 | COPY OF LAND CERTIFICATES | Link |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 12 |
TGT | 6 | |
PRT | 6 | |
PGT | 0 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2569.68 Sq m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 10 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 10 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Mrs. Sunayana R Awasthi
Principal at ORCHIDS Mulund East,Mumbai
"Education is the key to that unlocks the golden door to freedom."
Awasthi is a distinguished educator with an M.Sc. in Biochemistry and an M.Ed, boasting 18 years of experience in education. Recognized with the India Education Excellence Award, she serves as the Brand Ambassador from Maharashtra for the MOU between Japan and India, fostering international cooperation in education. Sunayana's strong belief in the transformative power of education shapes her dedication to empower students with knowledge, skills, and the spirit of freedom at ORCHIDS.
Fee Structure for ORCHIDS Mulund East
Grade
Academic Fee Per Month(₹)
Nursery
10,000
LKG
10,000
UKG
10,000
Grade I
10,840
Grade II
10,840
Grade III
10,840
Grade IV
10,840
Grade V
12,100
Grade VI
12,100
Grade VII
12,100
Grade VIII
12,100
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Sagar Prasad Society, Mahakali Nagar, Mulund East, Mumbai, Maharashtra 400081